| Imager Size | 2/3 |
|
| Mount Type | C |
|
| Focal Length | 50mm |
|
| Aperture Range | 2.8 – 22 |
|
| Field of View Angle (Horizontal x Vertical) |
1/3 | 5.5° x 4.1° |
| 1/2 | 7.3° x 5.5° |
|
| 2/3 | 10.0°x 7.5° |
|
| Effective Diameter (Front/Rear Lens) | Ø17.5mm/Ø10.8mm |
|
| Operation | Focus | Manual with Lock |
| Iris | Manual with Lock |
|
| Minimum Object Distance | 17.3 in. (0.44m) |
|
| Back Focus (in air) | 22.10mm |
|
| Filter Size | M25.5 P=0.5 |
|
| Maximum Diameter | ø1.2 in.
(ø30.5mm) |
|
| Overall Length | 1.5 in. (38.5mm) |
|
| Weight | 52g |