Cámara
Image sensor | Sony’s CMOS image sensor with STARVIS™ technology STARVIS is trademark of Sony Group corporation or its affiliates. | Gamma | standard/straight/narrow/wide |
Pixel Output (H x V) | 1920 x 1080, 1280 x 720 | Aperture control | 16 steps |
Signal system(HD) | 1080p/60, 1080p/59.94, 1080p/50, 1080p/30, 1080p/29.97, 1080p/25, 720p/60, 720p/59.94, 720p/50, 720p/30, 720p/29.97, 720p/25 | White balance | ATW1(Narrow), ATW2(Wide), INDOOR, OUTDOOR, One push, Manual |
Signal system(SD) | NTSC/PAL | AE (Auto exposure mode) | Auto, Manual, Priority mode (shutter/iris) |
Minimum illumination | 0.1 lx (1/30sec, F/1.8, 50%, Color, Typical) 0.025 lx (1/30sec, F/1.8, 50%, B&W, Typical) | Lens (wide to tele) | 10x optical zoom f=3.3 to 33.0 mm F1.8 to 3.4 |
Recommended illumination | 100 lx to 100,000 lx | Zoom mode | Standard /Variable/Direct |
S/N ratio | More than 50dB | Zoom movement speed (wide to tele) | 1.7 sec (Focus Tracking ON) |
Gain | Auto / Manual | Digital Zoom | Up to 16x |
Shutter speed | 1/1 to 1/10,000 sec | Focusing system | Auto, Manual, One push, AF sensitivity |
Sync system | Internal | Horizontal viewing angle (wide to tele) | 59.2° to 6.7° (※ except when EIS is operated) |
Exposure compensation | -12dB to +12dB (Total 13 steps) | Minimum object distance (wide to tele) | Visible light: 10mm(wide)~800mm(tele) 850nm: 10mm(wide)~1200mm(tele) |
Backlight compensation | ON/OFF |
Functions
EIS (Electronic Image Stabilization) | OFF/ON | Picture effects (Black White) | OFF/ON |
Wide-dynamic range (Gamma) | OFF/ON | Picture freeze | OFF/ON |
Day/Night (ICR) | OFF/ON/AUTO | Electronic-Flip (E-Flip) | OFF/ON |
Defog | OFF/ON (Level : 1~3) | Mirror image | OFF/ON |
Noise reduction (3D + 2D) | OFF/ON (Level : 1~5) | Temperature readout | Available |
Privacy zone mask | Up to 8 places | Title display | OFF/ON (20 characters/line, max. 12 lines) |
Slow shutter | OFF/ON (Max 1sec) |
General
Power requirement | DC 8~12±10% | Operating humidity | 30% to 80% (no condensation) |
Power consumption | Approx.2.5W (Approx.4.4W in the zoom and focus operation) | Dimensions (W x H x D) | 33 x 43 x 59 mm |
Recommended temperature | 0~+40°C | Peso | Approx. 70g |
Operating temperature | -5°C to +60°C | ||
Storage temperature | -40°C to +60°C |
Interface
Video output (HD) |
LVDS : Digital Y/Pb/Pr 4:2:2 |
Camera control interface |
VISCA protocol |
Video output (SD) | CVBS 1.0V(p-p,75Ω) |